 |
| Xietryx Cloud ERM | Tymer Management Module |
| Version | : | 1.0.0.8 |
| Last Updated | : | 2024-05-28 |
| Language | : | English(Under Dev) |
| Developer | : | I-SAT Solutions LLC |
| OS Type | : | Windows 10+ (32-Bit / 64=Bit) |
| Prerequisites | : | Microsoft .NET Framework 4.7.2 (x86 and x64) |
| Memory | : | 4 GB+ |
|
|
|
|
: |
 | Tech Support : support@isatgh.com |
|
|
|
 |
| Uruduo | E-Booking Platform |
| Version | : | 1.0.6.0 |
| Last Updated | : | 2025-08-12 |
| Language | : | English(Under Dev) |
| Developer | : | I-SAT Solutions LLC |
| OS Type | : | Windows 10+ (32-Bit / 64=Bit) |
| Prerequisites | : | Microsoft .NET Framework 4.7.2 (x86 and x64) |
| Memory | : | 4 GB+ |
|
|
|
|
: |
 | Tech Support : support@isatgh.com |
|
|
|
 |
| CNML | Controls Portal |
| Version | : | 1.0.0.8 |
| Last Updated | : | 2024-03-01 |
| Language | : | English(Under Dev) |
| Developer | : | I-SAT Solutions LLC |
| OS Type | : | Windows 10+ (32-Bit / 64=Bit) |
| Prerequisites | : | Microsoft .NET Framework 4.7.2 (x86 and x64) |
| Memory | : | 4 GB+ |
|
|
|
|
: |
 | Tech Support : support@isatgh.com |
|
|
|
 |
| Uruduo | Agent & Operator Interface |
| Version | : | 2.10.0.0 |
| Last Updated | : | 2025-10-17 |
| Language | : | English (Under Dev) |
| Developer | : | I-SAT Solutions LLC |
| OS Type | : | Android 7.1+ (JAVA) |
| Prerequisites | : | Bluetooth Printers (ESC-POS Compatibility) |
| Memory | : | 2 GB+ |
|
|
|
|
: |
 | Tech Support : support@isatgh.com |
|
|
|
 |
| Uruduo | Telpo POS Interface |
| Version | : | 2.10.0.0 |
| Last Updated | : | 2025-10-17 |
| Language | : | English (Under Dev) |
| Developer | : | I-SAT Solutions LLC |
| OS Type | : | Andriod 5.1+ (JAVA) |
| Prerequisites | : | Telpo TPS900 (POS Device) |
| Memory | : | 2 GB+ |
|
|
|
|
: |
 | Tech Support : support@isatgh.com |
|
|
|
|
|